Tariff
Tariff for All Cottages
Please see our tariff below:
| Week Commencing | Cottages 2-4 and 9-12 | Cottages 5and 6 | Cottages 7 and 8 | Gardener's Cottage | Coach House | Ardrhu House |
Ardrhu Holiday Cottages Tariff 2007 |
| October 27 & winter weeks | £250.00 | £300.00 | £315.00 | £435.00 | £445.00 | £1500.00 |
| Christmas | £395.00 | £430.00 | £465.00 | £795.00 | £845.00 | £3000.00 |
| New Year | £495.00 | £530.00 | £565.00 | £945.00 | £1025.00 | £3500.00 |
| Week Commencing | Cottages 2-4 and 9-12 | Cottages 5and 6 | Cottages 7 and 8 | Gardener's Cottage | Coach House | Ardrhu House |
Ardrhu House and cottages Tariff for 2008 |
| Jan 5 12 19, 26 Feb 2 | 250.00
| 300.00 | 325.00 | 395.00 | 445.00 | 1500.00 |
| Feb 9 16 | 325.00 | 350.00 | 375.00 | 495.00 | 545.00 | 1750.00 |
| Feb 23 March 1 8 | 250.00 | 300.00 | 325.00 | 395.00 | 445.00 | 1500.00 |
| March 15 | 325.00 | 350.00 | 375.00 | 545.00 | 595.00 | 1750.00 |
| March 22 29 | 365.00 | 395.00 | 425.00 | 645.00 | 725.00 | 1750.00 |
| April 5 | 325.00 | 350.00 | 375.00 | 545.00 | 595.00 | 1750.00 |
| April 12 19 26 | 275.00 | 300.00 | 325.00 | 395.00 | 445.00 | 1750.00 |
| May 3 | 365.00 | 405.00 | 435.00 | 595.00 | 685.00 | 1750.00 |
| May 10 17 | 295.00 | 325.00 | 365.00 | 595.00 | 685.00 | 1750.00 |
| May 23 | 485.00 | 545.00 | 585.00 | 795.00 | 865.00 | 2000.00 |
| May 31 June 7 14 21 | 345.00 | 375.00 | 395.00 | 565.00 | 685.00 | 1750.00 |
| June 28 July 5 | 365.00 | 395.00 | 425.00 | 655.00 | 725.00 | 2000.00 |
| July 12 19 26 Aug 2 9 16 23 | 495.00 | 565.00 | 595.00 | 795.00 | 945.00 | 2500.00 |
| August 30 | 395.00 | 435.00 | 465.00 | 655.00 | 725.00 | 2000.00 |
| Sept 6 13 20 | 345.00 | 375.00 | 395.00 | 565.00 | 685.00 | 1750.00 |
| Sept 27 Oct 4 | 295.00 | 325.00 | 365.00 | 495.00 | 625.00 | 1500.00 |
| Oct 11 18 | 325.00 | 345.00 | 375.00 | 525.00 | 625.00 | 1750.00 |
| Oct 25 Nov Dec 6 13 | 250.00 | 300.00 | 325.00 | 395.00 | 445.00 | 1500.00 |
| Christmas Week | 415.00 | 450.00 | 485.00 | 795.00 | 845.00 | 3000.00 |
| New Year Week | 515.00 | 550.00 | 585.00 | 945.00 | 1025.00 | 3500.00 |
View Terms and Conditions for Ardrhu Holiday Cottages