Tariff
Tariff for All Cottages & Ardrhu House
Please see our tariff below:
All bed linen, gas & electricity are included in the price. Towel are extra.
Pets are free and if you are bringing your pet please inform us at the time of booking.
| Week Commencing | Cottages 2-4 and 9-12 | Cottages 5and 6 | Cottages 7 and 8 | Gardener's Cottage | Coach House | Ardrhu House | |
|---|---|---|---|---|---|---|---|
2010 Tariff for Ardrhu House & Cottages | |||||||
| March 6 | 300.00 | 350.00 | 375.00 | 395.00 | 465.00 | 1650.00 | |
| March 13,20,27 | 375.00 | 400.00 | 425.00 | 545.00 | 615.00 | 1900.00 | |
| April 3, 10 | 395.00 | 425.00 | 455.00 | 645.00 | 745.00 | 2150.00 | |
| April 17, 24 | 345.00 | 375.00 | 415.00 | 545.00 | 615.00 | 1900.00 | |
| May 1 | 415.00 | 455.00 | 485.00 | 595.00 | 705.00 | 1900.00 | |
| May 8,15, 22 | 345.00 | 375.00 | 415.00 | 595.00 | 705.00 | 1900.00 | |
| Spring Bank 29th May | 485.00 | 545.00 | 585.00 | 795.00 | 885.00 | 2450.00 | |
| June 5, 12, 19 | 395.00 | 425.00 | 445.00 | 565.00 | 705.00 | 1900.00 | |
| June 26, July 3,10 | 415.00 | 445.00 | 475.00 | 655.00 | 745.00 | 2250.00 | |
| July 17, 24,31 August 7,14,21 | 545.00 | 615.00 | 645.00 | 795.00 | 965.00 | 2650.00 | |
| August 28 | 445.00 | 485.00 | 515.00 | 655.00 | 745.00 | 2150.00 | |
| September 4,11,18 | 395.00 | 425.00 | 445.00 | 565.00 | 705.00 | 1900.00 | |
| September 25, October 2 | 345.00 | 375.00 | 415.00 | 495.00 | 645.00 | 1650.00 | |
| October 9, 16, 23 | 375.00 | 395.00 | 425.00 | 525.00 | 645.00 | 1900.00 | |
| October 30, Nov & Dec 4,11 | 275.00 | 325.00 | 350.00 | 395.00 | 465.00 | 1650.00 | |
| Christmas 20, 21, 22 Dec | 465.00 | 500.00 | 535.00 | 795.00 | 865.00 | 3150.00 | |
| New Year 27, 28, 29 Dec | 555.00 | 600.00 | 635.00 | 945.00 | 1045.00 | 3650.00 | |
View Terms and Conditions for Ardrhu Holiday Cottages