Tariff
Tariff for All Cottages & Ardrhu House
Please see our tariff below:
All bed linen, gas & electricity are included in the price. Towel are extra.
Pets will cost £15.00 per pet and if you are bringing your pet please inform us at the time of booking.
| Week Commencing | Cottages 2-4 and 9-12 | Cottages 5and 6 | Cottages 7 and 8 | Gardener's Cottage | Coach House | Ardrhu House | |
|---|---|---|---|---|---|---|---|
2011 Tariff for Ardrhu House and all the cottages | |||||||
| Jan 8,15,22,&29 | 280.00 | 330.00 | 355.00 | 395.00 | 465.00 | 1700.00 | |
| Feb 5,12,& 19 | 345.00 | 375.00 | 395.00 | 495.00 | 565.00 | 2200.00 | |
| Feb 26 March 5 | 310.00 | 360.00 | 385.00 | 415.00 | 465.00 | 1700.00 | |
| March 12,19 &26 | 345.00 | 375.00 | 395.00 | 495.00 | 565.00 | 1950.00 | |
| April 2, 9 | 345.00 | 375.00 | 395.00 | 545.00 | 615.00 | 2200.00 | |
| April 16, 23 & 30 | 415.00 | 455.00 | 485.00 | 645.00 | 745.00 | 2200.00 | |
| May 7,14, 21 | 345.00 | 375.00 | 395.00 | 595.00 | 705.00 | 1950.00 | |
| Spring Bank 28th May | 495.00 | 555.00 | 595.00 | 795.00 | 885.00 | 2500.00 | |
| June 4, 11, 18 | 395.00 | 425.00 | 445.00 | 565.00 | 705.00 | 2200.00 | |
| June 25, July 2,9 | 445.00 | 485.00 | 515.00 | 655.00 | 745.00 | 2300.00 | |
| July 16, 23,30 Aug 6,13,20 | 545.00 | 615.00 | 645.00 | 795.00 | 965.00 | 2700.00 | |
| August 27 | 445.00 | 485.00 | 515.00 | 655.00 | 745.00 | 2200.00 | |
| Sept 3,10,17 | 375.00 | 395.00 | 425.00 | 565.00 | 705.00 | 1950.00 | |
| Sept 24, Oct 1 | 375.00 | 395.00 | 425.00 | 495.00 | 645.00 | 1700.00 | |
| October 8, 15, 22 | 375.00 | 395.00 | 425.00 | 525.00 | 645.00 | 1950.00 | |
| Oct 29 Nov & Dec 3 10 | 280.00 | 330.00 | 355.00 | 395.00 | 465.00 | 1700.00 | |
| Christmas | 465.00 | 500.00 | 535.00 | 795.00 | 865.00 | 3150.00 | |
| New Year | 555.00 | 600.00 | 635.00 | 945.00 | 1045.00 | 3650.00 | |
View Terms and Conditions for Ardrhu Holiday Cottages